RICERCA ETP PER:
ASSET CLASS
AREA GEOGRAFICA
ESPOSIZIONE
FILTRO AVANZATO
ETP ISIN Cod.
Borsa
YTD 1 mese 3 mesi 6 mesi 1 anno 2 anni 3 anni 4 anni 5 anni
WisdomTree Silver 3x Short Daily XS3306517924 3SIS 130325.00% 5.71% 52.01% 501534.62% 9091.33% 2937.02% 1344.91% 367.06% 603.01%
Leverage Shares -5x Short Nasdaq 100 Etp XS3373449761 SQQQ 29532.95% 30.80% 47732.37% 31126.42% 15760.09% - - - -
Sg Etc Daily Long +3x Natural Gas Future XS2425319733 NGA3L 16236.59% -44.48% -18.30% 7581.19% 10952.81% 2676.95% - - -
WisdomTree ShortDax 3x Daily Etp XS3306517338 3DES 9666.39% -8.09% -17.41% 9557.04% 8830.79% 3541.78% 2586.56% 1218.64% 1326.28%
WisdomTree Euro Stoxx 50 3x Short Daily Etp XS3306517502 3EUS 9131.16% -2.27% -25.76% 9776.34% 6793.06% 4353.33% 3165.78% 1391.98% 1165.59%
Leverage Shares -5x Short S&P 500 Etp XS3408767419 SSPY 8343.53% 14123.36% 11128.61% 8725.18% 5001.49% - - - -
Leverage Shares -3x Short Artificial Intelligence (AI) Etp XS3408769977 GPTS 4004.26% 15861.92% 8670.42% 4417.01% 1996.05% 229.63% - - -
Leverage Shares -3x Short Intel (Intc) Etp Securities XS3410202983 INTS 3944.92% 131.56% 8984.12% 14590.81% - - - - -
WisdomTree Brent Oil 3x Short Daily Etp XS3306517098 3BRS 2559.06% -44.26% 5.68% 4098.74% 3201.85% 2034.93% 1387.14% 830.66% -13.78%
WisdomTree Copper 3x Short Daily Etp XS3306516959 3HCS 1627.84% -12.62% -27.64% 1978.74% 580.56% 211.14% 144.63% 17.71% 70.88%
Leverage Shares 3x Long Hims & Hers Health Etp XS3304270351 HIM3 1343.61% -64.47% -48.66% 2699.68% - - - - -
Leverage Shares 3x Long MicroStrategy Etp XS3304269429 3MST 616.92% 6.05% -90.31% 1010.01% -76.79% - - - -
Leverage Shares 3x AMD Etp Securities XS2337090422 3AMD 298.57% -48.66% 58.38% 211.11% 303.30% 167.40% - - -
GraniteShares 3x Long AMD Daily Etp XS3075487713 3LAM 297.78% -47.94% 58.16% 211.29% 309.35% 55967.87% 53602.63% 35342.26% -
Leverage Shares 3x Long Futu Etp Securities XS3408769035 FUT3 261.64% 9769.11% 459.45% 313.48% - - - - -
Leverage Shares 3x Long Intel (Intc) Etp Securities XS3068788838 INT3 253.53% -77.82% -50.94% 138.95% - - - - -
WisdomTree Petroleum 2x Daily Leveraged JE00BDD9Q733 LPET 199.80% 47.96% -14.28% 130.87% 132.69% 97.76% 96.98% 45.45% 289.25%
Sg Etc Daily Long +3X Brent Oil Future XS2425318768 BRE3L 194.61% 82.73% -45.15% 97.58% 95.25% 33.21% 22.67% -48.73% -
Leverage Shares 3x Arm Etp Securities XS2691006303 ARM3 183.36% -73.30% -34.36% 247.09% -8.94% -81.36% - - -
WisdomTree Wti Crude Oil 3x Daily Leveraged IE00BMTM6B32 3OIL 174.25% 51.55% -39.43% 94.95% 64.86% 7.36% -5.64% -95.77% -90.55%
WisdomTree Brent Crude Oil 3x Daily Leveraged IE00BMTM6D55 3BRL 173.05% 45.85% -41.84% 89.73% 73.55% 8.36% -0.40% -95.81% -89.68%
Sg Etc Daily Long +2X Brent Oil Future XS2425319659 BRE2L 161.74% 54.08% -26.75% 99.54% 102.65% 73.02% 77.91% 11.58% -
Leverage Shares 4x Long Semiconductors Etp XS2779861082 SOXL 148.64% -69.04% -27.82% 51.59% 334.59% 31.05% - - -
WisdomTree Wti Crude Oil 2x Daily Leveraged JE00BDD9Q840 LOIL 143.19% 36.12% -22.46% 92.15% 76.91% 47.73% 48.90% 7.72% 117.75%
GraniteShares 3x Long Moderna Daily Etp XS3069877556 3LMO 136.83% -59.45% 10.95% 0.68% 38.12% 889.69% 225.92% - -
Leverage Shares 3x Long Moderna Etp Securities XS3005160091 3MRN 136.38% -59.75% 9.71% 0.57% 36.79% 24.05% - - -
WisdomTree European Natural Gas Etc XS2872233403 TTFW 135.47% 34.24% 27.49% 60.68% 74.33% - - - -
WisdomTree Brent Crude Oil 2x Daily Leveraged JE00BDD9QD91 LBRT 134.86% 31.87% -24.58% 83.09% 76.56% 41.55% 45.17% 2.44% 150.28%
WisdomTree Phlx Semiconductor 3x Daily Leveraged Etp XS3091657729 3SEM 134.38% -54.02% -7.37% 68.96% 286.92% - - - -
Sg Etc Daily Long +2x Wti Oil Future XS2425314858 WTI2L 129.20% 45.95% -27.86% 79.86% 64.58% 43.90% 40.72% - -